2007 Barbarossa to Berlin
PBEM Tournament Statistics
Round 1 Statistics
| Bids | Allied Wins | Axis Wins | Axis AVs | Axis Win Pct. | AV pct |
| Overall | 24 | 24 | 18 | 50% | 38% |
| +0,-1 | 11 | 8 | 7 | 42% | 37% |
| +1 | 11 | 15 | 11 | 58% | 42% |
| +2,+3 | 2 | 1 | 0 | 33% | 0% |
Round 2 Statistics
| Bids | Allied Wins | Axis Wins | Axis AVs | Axis Win Pct. | AV pct |
| Overall | 10 | 14 | 10 | 58% | 42% |
| +0,-2 | 1 | 5 | 4 | 83% | 67% |
| +1 | 9 | 9 | 6 | 50% | 33% |
Round 3 Statistics
| Bids | Allied Wins | Axis Wins | Axis AVs | Axis Win Pct. | AV pct |
| Overall | 4 | 8 | 4 | 67% | 33% |
| +0 | 0 | 1 | 0 | 100% | 0% |
| +1 | 4 | 7 | 4 | 70% | 40% |
| +2 | 1 | 0 | 0 | 0% | 0% |
Round 1 to 3 Total Statistics
| Bids | Allied Wins | Axis Wins | Axis AVs | Axis Win Pct. | AV pct |
| Overall | 38 | 46 | 32 | 55% | 38% |
| <=+0 | 12 | 14 | 11 | 54% | 42% |
| +1 | 24 | 31 | 21 | 56% | 38% |
| >=+2 | 3 | 1 | 0 | 25% | 0% |
2005 BtB PBEM Tournament Statistics
| Bids | Allied Wins | Axis Wins | Axis AVs | Axis Win Pct. | AV pct |
| Overall | 21 | 29 | 17 | 58% | 34% |
| +0 | 11 | 12 | 7 | 52% | 30% |
| +1 | 9 | 16 | 9 | 64% | 36% |
| +2 | 1 | 1 | 1 | 50% | 50% |