2009 Barbarossa to Berlin
PBEM Tournament Results
Round 5 pairings are listed below. Please note that a game has been created for you in ACTS, so do not create a new game.
The player with the lower AREA rating bids first. Player 1 in the listing below bids first. In the ACTS game, this player was initially set-up as the
Axis.
Bidding Examples: Bidding +2 would mean that a player would need 22VP for an AXIS AV and would only get 18 VP from the Totaller
Krieg card play. Bidding -1 would mean that a player would need 19 VP for an AXIS AV and would get 21 VP upon the play of Totaller Krieg.
Each subsequent bid must have an absolute value GREATER than the previous bid. Declining to bid is equivalent to accepting your opponent's bid at which
point your opponent gets the AXIS at the declared bid. Note: If you want to play the ALLIES, bid low for the AXIS! Hint: Experience has shown that a
balanced game, between equally experienced players, will exist with a bid between 0 and +2, inclusive.
| 501 | Moritz Eggert | David Hoskins |
| 502 | Nevenko Lazovic | Kim Helsted |
| 503 | Paul Hubbard | Tom Gregorio |
| 504 | Miguel Angel Gil | Jay Meyers |
| 505 | Andrew Murphy | Stefan Mecay |
| 506 | Hans Frey | Michael Dauer* |
| *Eliminator |
Round4 Results
| 09BTB_401 | John Olufsen | Jim Winslow | +0 | Allies | 3 | Concession |
| 09BTB_402 | Tom Gregorio | Michael Dauer | +1 | Axis | 4 | AV |
| 09BTB_403 | Douglas Austin | Paul Hubbard | +0 | Allies | 11 | Concession (AV) |
| 09BTB_404 | Greg Geyer | Stefan Mecay | +0 | Allies | 7 | Concession (AV) |
| 09BTB_405 | Jim Lauffenburger | Andrew Murphy | +0 | Allies | 7 | Concession (AV) |
| 09BTB_406 | Jeff Heidman | Moritz Eggert | +2 | Allies | 17 | Concession (AV) |
| 09BTB_407 | Kim Helsted | Falk Breuer | +1 | Axis | 3 | AV |
| 09BTB_408 | Hans Frey | Keith Schoose | +1 | Axis | 5 | AV |
| 09BTB_409 | Jay Meyers | Steve Baldwin | +0 | Axis | 9 | AV |
| 09BTB_410 | Nevenko Lazovic | Tim Gagnon | +1 | Axis | 15 | Holdout |
| 09BTB_411 | Miguel Angel Gil | Dominic Smyth | +1 | Axis | 18 | Holdout |
| 09BTB_412 | David Hoskins | Cameron Thomas* | +0 | Axis | 3 | AV |
| *Eliminator |
Round 3 Results
| 09BTB_301 | Moritz Eggert | Robert Frisby | +1 | Axis | 18 | Holdout |
| 09BTB_302 | Jay Meyers | John Clocherty | +0 | Axis | 4 | Concession (AV) |
| 09BTB_303 | Bob Heinzmann* | Nicolas Pei | +2 | Axis | 3 | AV |
| 09BTB_304 | Tom Gregorio | Tim Tow | +1 | Axis | 3 | Concession (AV) |
| 09BTB_305 | David Glenn | Keith Schoose | +1 | Allies | 12 | Concession (AV) |
| 09BTB_306 | Kim Helsted | Mick Hodorek | +1 | Axis | 3 | AV |
| 09BTB_307 | Hans Frey | Daniel Dodig | +1 | Axis | 18 | Holdout |
| 09BTB_308 | Antonio Ojeda Vila | Greg Geyer | +1 | Allies | 9 | Time |
| 09BTB_309 | Niek vanDiepen | Stefan Mecay | +1 | Allies | 8 | Concession (AV) |
| 09BTB_310 | Patrick Duffy | John Olufsen | +1 | Allies | 13 | Concession (AV) |
| 09BTB_311 | Dominic Smyth | Fabio Pellizzer | +0 | Axis | 18 | Concession (Holdout) |
| 09BTB_312 | Peter Heuvelman | Nevenko Lazovic | +1 | Allies | 18 | AV |
| 09BTB_313 | Randall Mac Innis | Douglas Austin | +0 | Allies | 13 | Time |
| 09BTB_314 | Dennis Nicholson | Andrew Murphy | +1 | Allies | 6 | Concession (AV) |
| 09BTB_315 | Michael Dauer | Keith Walton | +1 | Axis | 18 | Holdout |
| 09BTB_316 | Brian Lawlor | David Hoskins | +1 | Allies | 7 | Concession (AV) |
| 09BTB_317 | Miguel Angel Gil | Marc deRoo | +1 | Axis | 3 | Concession (AV) |
| 09BTB_318 | Philip Watkins | Steve Baldwin | +1 | Allies | 3 | Concession (AV) |
| 09BTB_319 | Paul Glenn | Tim Gagnon | +2 | Allies | 2 | Concession (Time) |
| 09BTB_320 | Michael Kunin | Paul Hubbard | +0 | Allies | 11 | Concession (AV) |
| 09BTB_321 | Jim Lauffenburger | Cameron Thomas | +1 | Axis | 18 | Holdout |
| 09BTB_322 | Jeromey Martin | Jim Winslow | +1 | Allies | 8 | Time |
| 09BTB_323 | Trevor Sturmy | Jeff Heidman | +1 | Allies | 15 | AV |
| 09BTB_324 | Falk Breuer | Bill Morse | +0 | Axis | 18 | Holdout |
| *Eliminator |
Round 2 Results
| 09BTB_201 | Herve Kias | John Clocherty | +0 | Allies | 6 | Time |
| 09BTB_202 | Bob Jamelli | David Glenn | +1 | Allies | 5 | Time |
| 09BTB_203 | Michael Dauer | Pawel Jarosz | +1 | Axis | 2 | Concession (AV) |
| 09BTB_204 | Forrest Metz | David Hoskins | +1 | Allies | 8 | Concession (AV) |
| 09BTB_205 | Tim Tow | Nick Frydas | +0 | Axis | 2 | Concession (time) |
| 09BTB_206 | Bill Morse | Nemanja Kacavenda | +1 | Axis | 6 | AV |
| 09BTB_207 | Jim Lauffenburger | Rick Byrens | +1 | Axis | 3 | AV |
| 09BTB_208 | Michael Kunin | Mark Boulter | +0 | Axis | 3 | Concession (AV) |
| 09BTB_209 | Jeromey Martin | David Aud | +1 | Axis | 13 | Time |
| 09BTB_210 | Nicolas Beudin | Patrick Duffy | +1 | Allies | 5 | Concession (AV) |
| 09BTB_211 | Stuart Tonge | Steve Baldwin | +0 | Allies | 3 | Time |
| 09BTB_212 | Antonio Ojeda Vila | Andy Waller | +1 | Axis | 2 | Time |
| 09BTB_213 | Jeff Heidman | Ken Gutermuth | +1 | Axis | 6 | Concession (AV) |
| 09BTB_214 | Tom Van Sant | Paul Glenn | +0 | Allies | 1 | Time |
| 09BTB_215 | Sean Harris | Randall Mac Innis | +2 | Allies | 4 | Concession (AV) |
| 09BTB_216 | Michael Mitchell | Marc deRoo | +0 | Allies | 5 | Concession (AV) |
| 09BTB_217 | Tom Gregorio | Robert Frisby | +1 | Axis | 18 | Holdout |
| 09BTB_218 | Moritz Eggert | Tim Gagnon | +1 | Axis | 3 | Concession (AV) |
| 09BTB_219 | Greg Geyer | Trevor Sturmy | +0 | Axis | 7 | Time |
| 09BTB_220 | Andrew Murphy | Nevenko Lazovic | +1 | Axis | 5 | Concession (AV) |
| 09BTB_221 | Keith Walton | Dominic Smyth | +0 | Axis | 18 | Holdout |
| 09BTB_222 | Tom Willcockson | Fabio Pellizzer | +0 | Allies | 3 | Concession (AV) |
| 09BTB_223 | Niek vanDiepen | David Coleman | +1 | Axis | 3 | Concession (AV) |
| 09BTB_224 | Miguel Angel Gil | Nicolas Pei | +1 | Allies | 4 | Concession (AV) |
| 09BTB_225 | Hans Frey | Jay Meyers | +1 | Allies | 10 | Time |
| 09BTB_226 | Kim Helsted | Paul Hubbard | +0 | Axis | 2 | Concession (AV) |
| 09BTB_227 | Daniel Dodig | Dennis Nicholson | +1 | Axis | 3 | Concession (AV) |
| 09BTB_228 | Brian Lawlor | Bob Moriarty | +1 | Allies | 5 | Concession (AV) |
| 09BTB_229 | Philip Watkins | John Olufsen | +1 | Allies | 15 | Concession (AV) |
| 09BTB_230 | Peter Heuvelman | Mick Hodorek | +0 | Axis | 3 | Concession (AV) |
| 09BTB_231 | Falk Breuer | Douglas Austin | +1 | Allies | 14 | Concession (AV) |
| 09BTB_232 | Keith Schoose | Jim Winslow | +1 | Axis | 3 | Concession (AV) |
Round 1 Results
| 09BTB_01 | Moritz Eggert | Bill Morse | +1 | Axis | 6 | Concession (AV) |
| 09BTB_02 | Robert Frisby | Pawel Jarosz | +0 | Axis | 18 | Holdout |
| 09BTB_03 | Rick Byrens | Douglas Austin | +1 | Allies | 18 | AV |
| 09BTB_04 | Fabio Pellizzer | Herve Kias | +1 | Axis | 3 | AV |
| 09BTB_05 | Nick Frydas | Jim Winslow | +0 | Allies | 6 | Time |
| 09BTB_06 | Bob Jamelli | Daniel Dodig | +1 | Allies | 5 | AV |
| 09BTB_07 | David Glenn | Tom Willcockson | +1 | Allies | 7 | Concession (AV) |
| 09BTB_08 | Tim Gagnon | Andy Waller | +1 | Axis | 6 | AV |
| 09BTB_09 | Brian Lawlor | Mark Boulter | +1 | Axis | 4 | Concession (AV) |
| 09BTB_10 | Greg Geyer | Paul Glenn | +1 | Axis | 3 | AV |
| 09BTB_11 | Nicolas Pei | Jim Lauffenburger | +1 | Axis | 3 | Concession (AV) |
| 09BTB_12 | David Aud | Andrew Murphy | +0 | Allies | 8 | Concession (AV) |
| 09BTB_13 | Forrest Metz | Paul Hubbard | +1 | Allies | 12 | Concession (AV) |
| 09BTB_14 | Tom Van Sant | Kim Helsted | +1 | Allies | 6 | Concession (AV) |
| 09BTB_15 | Jay Meyers | Michael Dauer | +1 | Axis | 6 | AV |
| 09BTB_16 | Nicolas Beudin | Trevor Sturmy | +1 | Allies | 6 | Time |
| 09BTB_17 | Michael Mitchell | Keith Schoose | +0 | Allies | 4 | Time |
| 09BTB_18 | Stuart Tonge | Hans Frey | +1 | Allies | 5 | Concession (AV) |
| 09BTB_19 | Peter Heuvelman | Marc deRoo | +0 | Axis | 3 | Concession (AV) |
| 09BTB_20 | Falk Breuer | Antonio Ojeda Vila | +1 | Axis | 3 | AV |
| 09BTB_21 | Cameron Thomas | Michael Kunin | +0 | Axis | 5 | Concession (AV) |
| 09BTB_22 | Dominic Smyth | Jeromey Martin | +0 | Axis | 15 | Concession (holdout) |
| 09BTB_23 | Ken Gutermuth | David Coleman | +0 | Allies | 9 | AV |
| 09BTB_24 | Randall Mac Innis | Nevenko Lazovic | +1 | Allies | 10 | Concession (AV) |
| 09BTB_25 | Nemanja Kacavenda | Niek vanDiepen | +1 | Allies | 18 | AV |
| 09BTB_26 | Tom Gregorio | David Hoskins | +1 | Axis | 15 | Concession (holdout) |
| 09BTB_27 | Troy Adlington | Philip Watkins | +2 | Allies | 9 | Time |
| 09BTB_28 | John Olufsen | Andre Heller | +0 | Axis | 2 | Concession (AV) |
| 09BTB_29 | Jeff Heidman | Bob Moriarty | +1 | Allies | 14 | Concession (AV) |
| 09BTB_30 | Keith Walton | John Clocherty | +0 | Axis | 3 | AV |
| 09BTB_31 | Stefan Mecay | Steve Baldwin | -+1 | Axis | 3 | Concession (AV) |
| 09BTB_32 | Miguel Angel Gil | Tim Tow | +1 | Axis | 4 | Concession (AV) |
| 09BTB_33 | Dennis Nicholson | Patrick Duffy | +0 | Axis | 14 | Time |
| 09BTB_34 | Uffe Christensen | Mick Hodorek | +0 | Allies | 7 | Concession (AV) |