2007 Barbarossa to Berlin PBEM Tournament
GM: Tom Gregorio
This is a Play-By-Email tournament for GMT's "WWII: Barbarossa to Berlin" card-driven game covering the Second World War. As the Allies, you must endure the Axis assault and then utilize your superior resources to crush the Third Reich. As the Axis, you must make try to knock out the Soviet Union; failing that, you must trade force and space for time as you try to stave off attacks from all sides!
News
May 7, 2008
Round 4 is completed with several close (and long games). Pairings for Round 5 are set as the tournament is down to Six.
February 9, 2008
Pairings for Round 4 are set as the tournament is down to the "Terrific Twelve."
November 16, 2007
All 12 games of Round 3 are underway. The average bid was +1 for the Axis (all bids were +1 except for one bid of 0 and one bid of +2).
November 3, 2007
Time marches on...to Round 3 of the tournament. Pairings are posted and participants can begin when ready.
October 29, 2007
Round 2 is complete. Pairings for Round 3 will be made next weekend (11/3) and Round 3 will start thereafter.
Rules
Tournament Rules Highlights (read complete Tournament Rules)
- 2006 Living Rules
- Bid for sides using VPs
- Rounds last 3 Months in duration
- BPA Membership not required
- New Players encouraged to participate
| Tournament Schedule | |
| Round 1 | April 1 to July 15, 2007 |
| Round 2 | July 20 to October 30, 2007 |
| Round 3 | November 1, 2007 to January 30, 2008 |
| Round 4 | February 1 to April 30, 2008 |
| Round 5 | May 1 to July 30, 2008 |
| Round 6 | August 1 to October 30, 2008 |
Final Registered Participants
| Alberto Moggi | Jussi Perttilä | ||
| Alek Pesic | Justin Jawor | ||
| Alessandro Raimundo | Keith Walton | ||
| Allan Berke | Ken Gutermuth | ||
| Andrew Murphy | Lin Parkh | ||
| Andrew Taylor | Mark deRoo | ||
| Antonio Ojeda Vila | Martin Davis | ||
| Bill Morse | Martin Friel | ||
| Bill Roimaniecki | Mauro Faina | ||
| Bob Jamelli | Miguel Gil | ||
| Bob Moriarty | Mike Rinella | ||
| Brian Lawlor | Moritz Eggert | ||
| Bruno Moscetti | Nick Frydas | ||
| Cameron Thomas | Nicolas Beudin | ||
| Chris Nyrhila | Nicolas Pei | ||
| Daniel Dodig | Niek van Diepen | ||
| David Cheever | Patrick Duffy | ||
| David Coleman | Patrick Havert | ||
| David Glenn | Paul Hubbard | ||
| David Hoskins | Paul Marjoram | ||
| Dennis Nicholson | Paul Nied | ||
| Dominic Smyth | Pawel Jarosz | ||
| Doug Bloomer | Per Fischer | ||
| Douglas Austin | Peter Card | ||
| Douglas Mercer | Peter Heuvelman | ||
| Falk Breuer | Philip Watkins | ||
| Gary Phillips | Pratik Multani | ||
| Glenn Rowley | Randall Mac Innis | ||
| Greg Geyer | Rick Byrens | ||
| Greg Kniaz | Ron Fedin | ||
| Gregg Spingola | Sandon Kallstrom | ||
| Guy Glirbas | Scott Sturrock | ||
| Hans Frey | Simon Thornton | ||
| Herve Kias | Stefan Mecay | ||
| Jake Baker | Stefano Grombi | ||
| Jay Meyers | Steve Kelley | ||
| Jeff Behan | Steve Viltoft | ||
| Jeff Hawarden | Steven Brooks | ||
| Jeff Heidman | Thom Jones | ||
| Jeromey Martin | Tim Gagnon | ||
| Jim Lauffenburger | Tim Olson | ||
| Joel Langenfeld | Tim Phelps | ||
| John Dietrich | Tim Tow | ||
| John Jawor | Tobias Kriener | ||
| John Koontz | Tom Gregorio | ||
| John Magnar Olufsen | Tom Willcockson | ||
| Johnny Wilson | Troy Adlington | ||
| Note: In Round 1 (only), AREA rated players will be paired (at random) with another AREA rated player; Non-AREA rated players will be paired (at random) with another Non-AREA rated player. In subsequent rounds, players will be paired without respect to AREA ratings. See the Tournament Rules for more details. | |||
