Great Campaigns of the American Civil War
2008 PBEM Tournament Results
Single Elimination Bracket
| pppppppppp |
| 1. Rob Doane | | | |
| 8. Mike Pacheco | | Rob Doane | | |
| p | Mike Pacheco (4) | | | |
| 9. Stephen Bloom | | | | |
| p | | | | |
| 5. Scott Spurgen | | | Rob Doane | |
| p | Patrick Pence(4) | | | |
| 12. Patrick Pence | | | | |
| p | | Patrick Pence | | |
| 4. Justin Rice | | | | |
| p | Justin Rice | | | Champion |
| 13. Henry Rice | | | | Ed Beach |
| 3. Ed Beach (0) | | | Finals AAR |
| 6. Dave Cross | | Ed Beach | | |
| p | Dave Cross | | | |
| 11. Dennis Nicholson | | | | |
| p | | | Ed Beach | |
| 7. Greg Tanner | | | | |
| p | Brad Swinson | | | |
| 10. Brad Swinson | | Mark Booth | | |
| 2. Mark Booth(2) | | | |
Current Standings
| Rob Doane | 5624 | 3 | 0 | 0 | 5389 |
| Mark Booth | 5974 | 3 | 0 | 0 | 5388 |
| Scott Spurgeon | 6227 | 3 | 0 | 0 | 5348 |
| Mike Pacheco | 5880 | 3 | 0 | 0 | 5256 |
| Ed Beach | 6205 | 3 | 0 | 0 | 5163 |
| Greg Gollaher | 4860 | 2 | 1 | 0 | 5637 |
| Jay Meyers | 5037 | 2 | 1 | 0 | 5419 |
| Toshikazu Takasawa | 5353 | 2 | 1 | 0 | 5371 |
| Justin Rice | 5203 | 2 | 1 | 0 | 5369 |
| Dave Cross | 5675 | 2 | 1 | 0 | 5324 |
| Adam Bloom | 5200 | 2 | 1 | 0 | 5301 |
| Mark Greenwood | 5087 | 2 | 1 | 0 | 5298 |
| Greg Tanner | 5052 | 2 | 1 | 0 | 5286 |
| Paolo Mattioli | 5000 | 2 | 1 | 0 | 5286 |
| Brad Swinson | 5198 | 2 | 1 | 0 | 5232 |
| Stephen Bloom | 5200 | 2 | 1 | 0 | 5232 |
| John Leggat | 5190 | 2 | 1 | 0 | 5184 |
| Gary Kirk | 5203 | 2 | 1 | 0 | 5176 |
| Dennis Nicholson | 4967 | 2 | 1 | 0 | 5164 |
| Patrick Pence | 5100 | 2 | 1 | 0 | 5059 |
| Paul Nied | 5953 | 2 | 1 | 0 | 4961 |
| Henry Rice | 4963 | 2 | 1 | 0 | 4879 |
| Gene Rodek | 4966 | 1 | 2 | 0 | 5419 |
| Steve Likevich | 5821 | 1 | 2 | 0 | 5307 |
| Dennis Mason | 4770 | 1 | 2 | 0 | 5300 |
| Brad Merrill | 4947 | 1 | 2 | 0 | 5270 |
| Ted Drozd | 5127 | 1 | 2 | 0 | 5269 |
| Bob Jamelli | 4809 | 1 | 2 | 0 | 5131 |
| John Dietrich | 4800 | 1 | 2 | 0 | 5050 |
| Henry Russell | 4932 | 1 | 2 | 0 | 5039 |
| Doug Pratto | 4870 | 1 | 2 | 0 | 5007 |
| Chris Leary | 4810 | 1 | 2 | 0 | 4996 |
| Larry Meyers | 5005 | 1 | 2 | 0 | 4954 |
| Forrest Speck | 5300 | 1 | 2 | 0 | 4950 |
| Chuck Ellsworth | 4152 | 1 | 3 | 1 | 5229 |
| Jim Winslow | 5244 | 1 | 3 | 1 | 5170 |
| Bruno Passacantando | 5867 | 1 | 2 | 1 | 4950 |
| Rob Mull | 5090 | 1 | 3 | 2 | 5551 |
| Steve Davis | 5000 | 1 | 3 | 2 | 5103 |
| Greg Kniaz | 5100 | 1 | 3 | 2 | 5050 |
| Tom Holliday | 5000 | 1 | 2 | 2 | 4805 |
| Eric Filipkowski | 4771 | 0 | 3 | 0 | 5093 |
| Pat McCormick | 5127 | 0 | 3 | 0 | 5018 |
| Jean Tessier | 4895 | 0 | 4 | 1 | 5038 |
| Eric Landes | 4900 | 0 | 3 | 1 | 4893 |
| Joel Ferich | 4846 | 0 | 4 | 2 | 5529 |
| Don Lancaster | 4900 | 0 | 4 | 3 | 5203 |
| Alberto Savi | 4900 | 0 | 4 | 3 | 5200 |
| Pat Duffy | 5940 | 0 | 4 | 3 | 5000 |
| Kenneth Oates | 4615 | 0 | 4 | 3 | 4967 |
| Rudy Zodda | 5000 | 0 | 4 | 3 | 4800 |
Round 4 Pairings: South Mountain
| 4.01 | Mark Booth | Scott Spurgeon |
| 4.02 | Mike Pacheco | Rob Doane |
| 4.03 | Ed Beach | Greg Gollaher |
| 4.04 | Jay Meyers | Henry Rice |
| 4.05 | Toshikazu Takasawa | Dennis Nicholson |
| 4.06 | Justin Rice | Paolo Mattioli |
| 4.07 | Dave Cross | Paul Nied |
| 4.08 | Adam Bloom | Patrick Pence |
| 4.09 | Mark Greenwood | Greg Tanner |
| 4.10 | Brad Swinson | John Leggat |
| 4.11 | Stephen Bloom | Gary Kirk |
| 4.12 | Pat McCormick | Dennis Mason |
| 4.13 | Forrest Speck | Eric Filipkowski |
| 4.14 | Bob Jamelli | Henry Russell |
| 4.15 | Chris Leary | Eric Landes |
| 4.16 | Tom Holliday | John Dietrich |
| 4.17 | Larry Meyers | Doug Pratto |
| 4.18 | Brunno Passacantando | Gene Rodek |
| 4.19 | Ted Drozd | Steve Likevich |
| 4.20 | Brad Merrill | |
Round 3 Final Results: Gaines Mill
| 3.01 | Gary Kirk | Toshikazu Takasawa | 0 | 22 |
| 3.02 | John Leggat | Mike Pacheco | 0 | 21 |
| 3.03 | Brad Swinson | Mark Booth | 0 | 20 |
| 3.04 | Stephen Bloom | Rob Doane | 0 | 19 |
| 3.05 | Justin Rice | Scott Spurgeon | -4 | 25 |
| 3.06 | Adam Bloom | Ed Beach | 0 | 23 |
| 3.07 | Henry Rice | Ted Drozd | 0 | 3 |
| 3.08 | Mark Greenwood | Steve Likevich | 0 | 12 |
| 3.09 | Dennis Nicholson | Bob Jamelli | 0 | 15 |
| 3.10 | Gene Rodek | Paul Nied | 0 | Concession |
| 3.11 | Henry Russell | Patrick Pence | 2 | 22 |
| 3.12 | Greg Tanner | Larry Meyers | -1 | 15 |
| 3.13 | Pat Duffy | Paolo Mattioli | 0 | Concession |
| 3.14 | Bruno Passacantando | Jay Meyers | -2 | 22 |
| 3.15 | Dave Cross | Brad Merrill | 0 | 2 |
| 3.16 | Jim Winslow | Greg Gollaher | -1 | 24 |
| 3.18 | John Dietrich | Rudy Zodda | 0 | Concession |
| 3.19 | Eric Filipkowski | Chuck Ellsworth | 0 | 23 |
| 3.20 | Dennis Mason | Eric Landes | -4 | 14 |
| 3.21 | Pat McCormick | Doug Pratto | 0 | 30 |
| 3.22 | Jean Tessier | Forrest Speck | -4 | 20 |
| 3.23 | Chris Leary | Tom Holliday | 0 | 20 |
Round 2 Final Results: McDowell
| 2.01 | Steve Likevich | Ed Beach | -2 | 11 |
| 2.02 | Greg Gollaher | Scott Spurgeon | -4 | 21 |
| 2.03 | Rob Mull | Mark Booth | -1 | 14 |
| 2.04 | Mike Pacheco | Dennis Nicholson | -1 | 10 |
| 2.05 | Rob Doane | Dave Cross | 0 | -4 |
| 2.06 | Brad Merrill | Justin Rice | -1 | 21 |
| 2.07 | Toshikazu Takasawa | Mark Greenwood | -2 | 5 |
| 2.08 | Chris Leary | John Leggat | 0 | 15 |
| 2.09 | Steve Davis | Adam Bloom | 0 | Adjudicated |
| 2.10 | Henry Rice | Brad Swinson | -3 | Adjudicated |
| 2.11 | Greg Tanner | Gary Kirk | -2 | 10 |
| 2.12 | Stephen Bloom | Greg Kniaz | 0 | 1 |
| 2.13 | Eric Filipkowski | Jim Winslow | -1 | 21 |
| 2.14 | Dennis Mason | Gene Rodek | -2 | 15 |
| 2.15 | Paul Nied | Chuck Ellsworth | -3 | -9 |
| 2.16 | Jay Meyers | Doug Pratto | -2 | -4 |
| 2.17 | Bob Jamelli | Pat McCormick | -3 | Adjudicated |
| 2.18 | Forrest Speck | Henry Russell | -2 | Adjudicated |
| 2.19 | Paolo Mattioli | John Dietrich | -1 | Adjudicated |
| 2.20 | Joel Ferich | Bruno Passacantando | 0 | Adjudicated |
| 2.21 | Eric Landes | Patrick Pence | 0 | 17 |
| 2.22 | Jean Tessier | Larry Meyers | -1 | 11 |
| 2.25 | Justin Rice | Ted Drozd | -2 | 15 |
Round 1 Final Results: McClellan's Opportunity
| 1.01 | Jim Winslow | Mike Pacheco | +0 | -5 |
| 1.02 | Toshikazu Takasawa | Scott Spurgeon | +2 | -14 |
| 1.03 | Jay Meyers | Mark Booth | +1 | -4 |
| 1.04 | Dave Cross | Eric Filipkowski | +0 | 13 |
| 1.05 | Pat McCormick | Rob Doane | +0 | -9 |
| 1.06 | Dennis Mason | Ed Beach | +0 | -9 |
| 1.07 | Bob Jamelli | Steve Likevich | +0 | -18 |
| 1.08 | Dennis Nicholson | Kenneth Oates | +0 | concession |
| 1.09 | Doug Pratto | Greg Gollaher | +1 | -11 |
| 1.10 | Gene Rodek | Mark Greenwood | +1 | -11 |
| 1.11 | Ted Drozd | Rob Mull | +0 | -7 |
| 1.12 | Forrest Speck | Justin Rice | +1 | -14 |
| 1.13 | Alberto Savi | Adam Bloom | +1 | concession |
| 1.15 | Greg Kniaz | Don Lancaster | +0 | 7 |
| 1.16 | John Dietrich | Brad Swinson | +0 | -8 |
| 1.17 | Larry Meyers | Steve Davis | +0 | -5 |
| 1.18 | Stephen Bloom | Paolo Mattioli | +0 | 15 |
| 1.19 | Gary Kirk | Patrick Pence | +2 | 4 |
| 1.20 | Jean Tessier | Chris Leary | +0 | -14 |
| 1.21 | John Leggat | Joel Ferich | +1 | 5 |
| 1.22 | Henry Russell | Brad Merrill | +0 | -11 |
| 1.23 | Paul Nied | Greg Tanner | +1 | -8 |
| 1.24 | Henry Rice | Chuck Ellsworth | +0 | -6 |