Great Campaigns of the American Civil War
2008 PBEM Tournament
GM: Justin Rice
This is a Play-By-Email tournament for the Great Campaigns of the American Civil War series (AH/MMP).
News
May 5, 2008
Round 1, "McClellan's Opportunity" is in the books. Pairings for Round 2, "McDowell", have now been made.
Please note a few rule clarifications for Round 2:
- Remember to use the standard series rules, found either in GTC, Skirmisher No. 1, or on gcacw.com.
- The standard rules mention a +6 VP adjustment for "McDowell". We're going to disregard that. Instead, we will adjust the VPs by +3. Here are the adjusted VP levels (note that any bid will be in addition to these adjustments):
| VP | Result |
| 17 or more | CSA Decisive |
| 13 to 16 | CSA Substantive |
| 9 to 12 | CSA Marginal |
| 5 to 8 | USA Marginal |
| 1 to 4 | USA Substantive |
| 0 or less | USA Decisive |
- Don't forget this scenario includes random rain events. You'll use the Stonewall in the Valley random events chart. Note also that the SiV RE chart changes on May 1 - smack dab in the middle of the scenario.
| Rain Result | Turn 1 Random Event DR | Turns 2-12 Random Event DR |
| No Effect | 4, 6 to 11 | 5 to 11 |
| Rain | 5 | 4 |
| Rain +1 | 3 | 2, 3 |
| Rain +2 | 2, 12 | 12 |
- Note that the placement of the Major and Minor River unfordable markers are governed by the standard rules
- Remember per the scenario instructions, this is "south map only". You may need to figure out where the map barrier is (it runs east to west just north of the northeastern most Yank objective)
- Union leaders are NOT +1 to movement rates. Instead, they guarantee a minimum of 2. So a roll of 1 is 2 MPs ... and a roll of 6 is 6 MPs.
January 15, 2008
Pairings for Round 1, "McClellan's Opportunity" have now been made.
December 3, 2007
Registrations for the 2008 GCACW PBEM Tournament are now being accepted. Contact Justin Rice to sign-up. Registrants need a 2008 BPA membership so please plan accordingly.
Tournament Rules Highlights
- Standard Series Rules
- 4 Preliminary Rounds
- 3 Single-elimination Rounds
- Bid for sides using VPs
- BPA Event (BPA Membership required)
- New Players encouraged to participate
Complete Tournament Rules
| Tournament Schedule | |
| Round 1: McClellan's Opportunity (HCR) | January 15 to April 15, 2008 |
| Round 2: McDowell (SIV) | May 1 to July 30, 2008 |
| Round 3: Gaines Mill (SK1) | August 15 to November 15, 2008 |
| Round 4: South Mountain (Best of 3; HCR) | December 1, 2008 to March 15, 2009 |
| Quarterfinals: Sedgwick to the Rescue (SLB) | April 1 to June 15, 2009 |
| Semifinals: Bloody Spotsylvania (GTC) | July 1 to September 30, 2009 |
| Finals: Rebels in the White House Campaign (SK2) | October 15, 2009 to January 15, 2010 |
Registered Participants
| Name | AREA Rating | # Games |
| Scott Spurgeon | 6133 | 51 |
| Ed Beach | 6073 | 108 |
| Pat Duffy | 5940 | 75 |
| Steve Likevich | 5867 | 50 |
| Mark Booth | 5855 | 80 |
| Dave Cross | 5730 | 79 |
| Forrest Speck | 5554 | 49 |
| Rob Doane | 5432 | 43 |
| Toshikazu Takasawa | 5316 | 7 |
| Jim Winslow | 5233 | 6 |
| Ted Drozd | 5115 | 3 |
| Justin Rice | 5105 | 21 |
| Mark Greenwood | 5090 | 11 |
| Doug Pratto | 5087 | 10 |
| Rob Mull | 5049 | 3 |
| Jay Meyers | 4992 | 20 |
| Pat McCormick | 4991 | 4 |
| Gene Rodek | 4959 | 5 |
| Brad Merrill | 4940 | 10 |
| Dennis Nicholson | 4939 | 7 |
| Eric Filipkowski | 4915 | 3 |
| Dennis Mason | 4912 | 40 |
| Henry Russell | 4898 | 1 |
| Greg Gollaher | 4780 | 6 |
| Bob Jamelli | 4742 | 69 |
| Kenneth Oates | 4703 | 3 |
| Adam Bloom | 5000 | 0 |
| Stephen Bloom | 5000 | 0 |
| Steve Davis | 5000 | 0 |
| John Dietrich | 5000 | 0 |
| Joel Ferich | 5000 | 0 |
| Gary Kirk | 5000 | 0 |
| Greg Kniaz | 5000 | 0 |
| Don Lancaster | 5000 | 0 |
| Eric Landes | 5000 | 0 |
| Chris Leary | 5000 | 0 |
| Lee Massey | 5000 | 0 |
| Paolo Mattioli | 5000 | 0 |
| Larry Meyers | 5000 | 0 |
| Patrick Pence | 5000 | 0 |
| Henry Rice | 5000 | 0 |
| Alberto Savi | 5000 | 0 |
| Brad Swinson | 5000 | 0 |
| Greg Tanner | 5000 | 0 |
| Jean Tessier | 5000 | 0 |
